<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeorgeHopkin.com</title>
	<atom:link href="http://www.georgehopkin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgehopkin.com</link>
	<description>"What's next? New new media?"</description>
	<lastBuildDate>Thu, 17 May 2012 10:34:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hearst hails age of the tablet, says readers willing to pay more for tablet editions [TabTimes]</title>
		<link>http://www.georgehopkin.com/2012/05/17/1768/hearst-hails-age-of-the-tablet-says-readers-willing-to-pay-more-for-tablet-editions-tabtimes/</link>
		<comments>http://www.georgehopkin.com/2012/05/17/1768/hearst-hails-age-of-the-tablet-says-readers-willing-to-pay-more-for-tablet-editions-tabtimes/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:34:12 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/05/17/1768/hearst-hails-age-of-the-tablet-says-readers-willing-to-pay-more-for-tablet-editions-tabtimes/</guid>
		<description><![CDATA[“At Hearst, we see the arrival of the tablet, and the scale of the tablet market, as a significant media opportunity. There is a huge opportunity through a new distribution market”, said Duncan Edwards, CEO of Hearst Magazines International, when speaking in London. Edwards went on to assert that Hearst is looking to reach one [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>“At Hearst, we see the arrival of the tablet, and the scale of the <br />tablet market, as a significant media opportunity. There is a huge <br />opportunity through a new distribution market”, said Duncan Edwards, <br />CEO of Hearst Magazines International, when speaking in London. <br />Edwards went on to assert that Hearst is looking to reach one million <br />paid digital sales on tablets a month for the US by the end of the <br />year, but said that monthly tablet magazine sales currently stand at <br />around 600,000.
<p /> <a href="http://tabtimes.com/news/media/2012/05/15/hearst-hails-age-tablet-says-readers-are-willing-pay-more-tablet-editions">http://tabtimes.com/news/media/2012/05/15/hearst-hails-age-tablet-says-reader&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/05/17/1768/hearst-hails-age-of-the-tablet-says-readers-willing-to-pay-more-for-tablet-editions-tabtimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth, Lies &amp; Facebook Advertising [Forbes]</title>
		<link>http://www.georgehopkin.com/2012/05/16/1767/truth-lies-facebook-advertising-forbes/</link>
		<comments>http://www.georgehopkin.com/2012/05/16/1767/truth-lies-facebook-advertising-forbes/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:06:17 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/05/16/1767/truth-lies-facebook-advertising-forbes/</guid>
		<description><![CDATA[What is the real value of Facebook’s advertising business? One thing is for sure: Wall Street has no idea. And neither do Facebook advertisers. And therein lies the huge unspoken caveat to Facebook’s $86+ billion IPO.
 http://www.forbes.com/sites/eliseackerman/2012/05/14/truth-lies-facebook-adve&#8230;
]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>What is the real value of Facebook’s advertising business? One thing <br />is for sure: Wall Street has no idea. And neither do Facebook <br />advertisers. And therein lies the huge unspoken caveat to Facebook’s <br />$86+ billion IPO.
<p /> <a href="http://www.forbes.com/sites/eliseackerman/2012/05/14/truth-lies-facebook-advertising/">http://www.forbes.com/sites/eliseackerman/2012/05/14/truth-lies-facebook-adve&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/05/16/1767/truth-lies-facebook-advertising-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney&#8217;s Touche Could Be the Next Big Thing [Fool.com]</title>
		<link>http://www.georgehopkin.com/2012/05/16/1766/disneys-touche-could-be-the-next-big-thing-fool-com-2/</link>
		<comments>http://www.georgehopkin.com/2012/05/16/1766/disneys-touche-could-be-the-next-big-thing-fool-com-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:27:04 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/05/16/1766/disneys-touche-could-be-the-next-big-thing-fool-com-2/</guid>
		<description><![CDATA[It allows any material, including water, to become a touch screen capable of reacting to multiple touches and gestures. Think of the faucets that turn on from a tap of the elbow &#8212; but applied on a much grander scale. Because the applications of such a technology seem limitless, there is no end to the [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>It allows any material, including water, to become a touch screen <br />capable of reacting to multiple touches and gestures. Think of the <br />faucets that turn on from a tap of the elbow &#8212; but applied on a much <br />grander scale. Because the applications of such a technology seem <br />limitless, there is no end to the markets Disney can enter, from <br />health care and education to security and gaming devices. If <br />successful, Touche could make current phone and tablet touch-screen <br />technology seem outdated. That alone would give Disney an edge over <br />numerous firms that specialize in the booming $13.4 billion-per-year <br />touch-screen industry.
<p /> <a href="http://www.fool.com/investing/general/2012/05/14/disneys-touche-could-be-the-next-big-thing.aspx">http://www.fool.com/investing/general/2012/05/14/disneys-touche-could-be-the-&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/05/16/1766/disneys-touche-could-be-the-next-big-thing-fool-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney&#8217;s Touche Could Be the Next Big Thing [Fool.com]</title>
		<link>http://www.georgehopkin.com/2012/05/15/1765/disneys-touche-could-be-the-next-big-thing-fool-com/</link>
		<comments>http://www.georgehopkin.com/2012/05/15/1765/disneys-touche-could-be-the-next-big-thing-fool-com/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:28:54 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/05/15/1765/disneys-touche-could-be-the-next-big-thing-fool-com/</guid>
		<description><![CDATA[It allows any material, including water, to become a touch screencapable of reacting to multiple touches and gestures. Think of thefaucets that turn on from a tap of the elbow &#8212; but applied on a muchgrander scale. Because the applications of such a technology seem limitless, there is no end to the markets Disney can [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>It allows any material, including water, to become a touch <br />screencapable of reacting to multiple touches and gestures. Think of <br />thefaucets that turn on from a tap of the elbow &#8212; but applied on a <br />muchgrander scale. Because the applications of such a technology seem <br />limitless, there is no end to the markets Disney can enter, fromhealth <br />care and education to security and gaming devices. Ifsuccessful, <br />Touche could make current phone and tablet touch-screentechnology seem <br />outdated. That alone would give Disney an edge overnumerous firms that <br />specialize in the booming $13.4 billion-per-year touch-screen <br />industry.
<p /> <a href="http://www.fool.com/investing/general/2012/05/14/disneys-touche-could-be-the-next-big-thing.aspx">http://www.fool.com/investing/general/2012/05/14/disneys-touche-could-be-the-&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/05/15/1765/disneys-touche-could-be-the-next-big-thing-fool-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of QR and similar codes is growing in magazine ads, study finds [InternetRetailer]</title>
		<link>http://www.georgehopkin.com/2012/05/15/1764/use-of-qr-and-similar-codes-is-growing-in-magazine-ads-study-finds-internetretailer/</link>
		<comments>http://www.georgehopkin.com/2012/05/15/1764/use-of-qr-and-similar-codes-is-growing-in-magazine-ads-study-finds-internetretailer/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:09:40 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/05/15/1764/use-of-qr-and-similar-codes-is-growing-in-magazine-ads-study-finds-internetretailer/</guid>
		<description><![CDATA[In the first quarter of 2012, at least one of these types of codes, sometimes called “action codes,” appeared in 99 of the top 100 U.S. magazines ranked by circulation; this is up from 78 in Q1 2011, according to a new study by mobile marketing firm and 2-D bar code specialist Nellymoser. The overall [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>In the first quarter of 2012, at least one of these types of codes, <br />sometimes called “action codes,” appeared in 99 of the top 100 U.S. <br />magazines ranked by circulation; this is up from 78 in Q1 2011, <br />according to a new study by mobile marketing firm and 2-D bar code <br />specialist Nellymoser. The overall number of magazine ad pages <br />containing an action code was up 288% quarter over quarter—from 352 in <br />Q1 2011 to 1,365 in Q1 2012.
<p /> <a href="http://www.internetretailer.com/2012/05/14/more-advertisers-want-readers-take-actionnow">http://www.internetretailer.com/2012/05/14/more-advertisers-want-readers-take&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/05/15/1764/use-of-qr-and-similar-codes-is-growing-in-magazine-ads-study-finds-internetretailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter tiptoes further into the media business [GigaOM]</title>
		<link>http://www.georgehopkin.com/2012/05/15/1763/twitter-tiptoes-further-into-the-media-business-gigaom-2/</link>
		<comments>http://www.georgehopkin.com/2012/05/15/1763/twitter-tiptoes-further-into-the-media-business-gigaom-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:08:37 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/05/15/1763/twitter-tiptoes-further-into-the-media-business-gigaom-2/</guid>
		<description><![CDATA[One element of Twitter’s potential mission appeared on Monday with the announcement of a weekly curated email that is designed to show users content they might be interested in from elsewhere in their social graph. The second sign of what Twitter might have in mind came last week, when a job posting started making the [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>One element of Twitter’s potential mission appeared on Monday with the <br />announcement of a weekly curated email that is designed to show users <br />content they might be interested in from elsewhere in their social <br />graph. The second sign of what Twitter might have in mind came last <br />week, when a job posting started making the rounds of journalism <br />mailing lists and Twitter streams: namely, an opening for a “sports <br />producer” who could help curate interesting news-related content <br />around sports events.
<p /> <a href="http://gigaom.com/2012/05/14/twitter-tiptoes-further-into-the-media-business/">http://gigaom.com/2012/05/14/twitter-tiptoes-further-into-the-media-business/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/05/15/1763/twitter-tiptoes-further-into-the-media-business-gigaom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Could Shift Mobile Apps Landscape [Clickz]</title>
		<link>http://www.georgehopkin.com/2012/05/15/1762/facebook-could-shift-mobile-apps-landscape-clickz/</link>
		<comments>http://www.georgehopkin.com/2012/05/15/1762/facebook-could-shift-mobile-apps-landscape-clickz/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:08:25 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/05/15/1762/facebook-could-shift-mobile-apps-landscape-clickz/</guid>
		<description><![CDATA[Facebook&#8217;s new App Center should make branded mobile apps more discoverable and therefore more lucrative to build, according to industry players. The Menlo Park, CA-based digital giant last week unveiled a platform where its 900 million users can search for mobile and web apps while also seeing recommendations based on their social graphs. &#8220;People will [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Facebook&#8217;s new App Center should make branded mobile apps more <br />discoverable and therefore more lucrative to build, according to <br />industry players. The Menlo Park, CA-based digital giant last week <br />unveiled a platform where its 900 million users can search for mobile <br />and web apps while also seeing recommendations based on their social <br />graphs. &#8220;People will find apps based on pure relationships,&#8221; said <br />Julie Renwick, director of mobile for ad agency Ogilvy North America. <br />&#8220;What&#8217;s interesting is that your close circle of peers…you talk to <br />them anyway via email, IM, etc. But now it&#8217;s the second- and <br />third-tier circle of peer influence that will come into the <br />application recommendation. That will be a game shifter.&#8221;
<p /> <a href="http://www.clickz.com/clickz/news/2174655/facebook-shift-mobile-apps-landscape">http://www.clickz.com/clickz/news/2174655/facebook-shift-mobile-apps-landscape</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/05/15/1762/facebook-could-shift-mobile-apps-landscape-clickz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter tiptoes further into the media business [GigaOM]</title>
		<link>http://www.georgehopkin.com/2012/05/15/1761/twitter-tiptoes-further-into-the-media-business-gigaom/</link>
		<comments>http://www.georgehopkin.com/2012/05/15/1761/twitter-tiptoes-further-into-the-media-business-gigaom/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:11:02 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/05/15/1761/twitter-tiptoes-further-into-the-media-business-gigaom/</guid>
		<description><![CDATA[
One element of Twitter&#8217;s potential mission appeared on Monday with the announcement of a weekly curated email that is designed to show users content they might be interested in from elsewhere in their social graph. The second sign of what Twitter might have in mind came last week, when a job posting started making the [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>One element of Twitter&rsquo;s potential mission appeared on Monday with the announcement of a weekly curated email that is designed to show users content they might be interested in from elsewhere in their social graph. The second sign of what Twitter might have in mind came last week, when a job posting started making the rounds of journalism mailing lists and Twitter streams: namely, an opening for a &ldquo;sports producer&rdquo; who could help curate interesting news-related content around sports events.</p>
<p>&nbsp;</p>
<p><a href="http://gigaom.com/2012/05/14/twitter-tiptoes-further-into-the-media-business/">http://gigaom.com/2012/05/14/twitter-tiptoes-further-into-the-media-business/</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/05/15/1761/twitter-tiptoes-further-into-the-media-business-gigaom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Science Monitor enjoys online success after three years [Guardian]</title>
		<link>http://www.georgehopkin.com/2012/05/03/1760/christian-science-monitor-enjoys-online-success-after-three-years-guardian/</link>
		<comments>http://www.georgehopkin.com/2012/05/03/1760/christian-science-monitor-enjoys-online-success-after-three-years-guardian/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:17:22 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/05/03/1760/christian-science-monitor-enjoys-online-success-after-three-years-guardian/</guid>
		<description><![CDATA[The Christian Science Monitor, which gave up its daily newsprint editions three years ago in favour of online, says it is &#8220;making steady progress toward our goal of becoming self-sustaining.&#8221; Editor John Yemma&#8217;s report on the current state of play is wholly positive, but he said the Monitor&#8217;s staff spent the first year &#8220;learning how [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>The Christian Science Monitor, which gave up its daily newsprint <br />editions three years ago in favour of online, says it is &#8220;making <br />steady progress toward our goal of becoming self-sustaining.&#8221; Editor <br />John Yemma&#8217;s report on the current state of play is wholly positive, <br />but he said the Monitor&#8217;s staff spent the first year &#8220;learning how to <br />swim.&#8221;
<p /> <a href="http://www.guardian.co.uk/media/greenslade/2012/may/03/digital-media-us-press-publishing">http://www.guardian.co.uk/media/greenslade/2012/may/03/digital-media-us-press&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/05/03/1760/christian-science-monitor-enjoys-online-success-after-three-years-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Population Gains Users, Young and Old [eMarketer]</title>
		<link>http://www.georgehopkin.com/2012/05/02/1759/smartphone-population-gains-users-young-and-old-emarketer/</link>
		<comments>http://www.georgehopkin.com/2012/05/02/1759/smartphone-population-gains-users-young-and-old-emarketer/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:07:29 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/05/02/1759/smartphone-population-gains-users-young-and-old-emarketer/</guid>
		<description><![CDATA[More than half of US mobile users will have a smartphone by the end of next year, and as users make the switch, their content consumption will grow to match the capabilities of their new phones. But as the audience grows, the group&#8217;s demographic composition will change, and marketers will need to keep up with [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>More than half of US mobile users will have a smartphone by the end of <br />next year, and as users make the switch, their content consumption <br />will grow to match the capabilities of their new phones. But as the <br />audience grows, the group&#8217;s demographic composition will change, and <br />marketers will need to keep up with new touchpoints for reaching the <br />expanding community of smartphone users.
<p /> <a href="http://www.emarketer.com/Article.aspx?R=1008998&#038;ecid=b304596ffad6488bb1f7a53d80cb8e6a">http://www.emarketer.com/Article.aspx?R=1008998&#038;ecid=b304596ffad6488bb1f7a53d&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/05/02/1759/smartphone-population-gains-users-young-and-old-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

