<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeorgeHopkin.com &#187; George</title>
	<atom:link href="http://www.georgehopkin.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgehopkin.com</link>
	<description>"What's next? New new media?"</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:55:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[US] Newspaper Web Sites Boast Extensive Net Reach [mediapost.com]</title>
		<link>http://www.georgehopkin.com/2012/02/02/1687/us-newspaper-web-sites-boast-extensive-net-reach-mediapost-com/</link>
		<comments>http://www.georgehopkin.com/2012/02/02/1687/us-newspaper-web-sites-boast-extensive-net-reach-mediapost-com/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:55:09 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/02/02/1687/us-newspaper-web-sites-boast-extensive-net-reach-mediapost-com/</guid>
		<description><![CDATA[Newspaper Web sites attracted an average of 111 million unique visitors per month in the fourth quarter of 2011, up 5.7% from 105 million in the same period of 2010, according to comScore figures cited by the Newspaper Association of America.
 http://www.mediapost.com/publications/article/166951/newspaper-web-sites-boas&#8230;
]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Newspaper Web sites attracted an average of 111 million unique <br />visitors per month in the fourth quarter of 2011, up 5.7% from 105 <br />million in the same period of 2010, according to comScore figures <br />cited by the Newspaper Association of America.
<p /> <a href="http://www.mediapost.com/publications/article/166951/newspaper-web-sites-boast-extensive-net-reach.html">http://www.mediapost.com/publications/article/166951/newspaper-web-sites-boas&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/02/02/1687/us-newspaper-web-sites-boast-extensive-net-reach-mediapost-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian&#8217;s chief rules out &#8216;closing in and having a paywall&#8217; [MediaWeek]</title>
		<link>http://www.georgehopkin.com/2012/02/02/1686/guardians-chief-rules-out-closing-in-and-having-a-paywall-mediaweek/</link>
		<comments>http://www.georgehopkin.com/2012/02/02/1686/guardians-chief-rules-out-closing-in-and-having-a-paywall-mediaweek/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:52:24 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/02/02/1686/guardians-chief-rules-out-closing-in-and-having-a-paywall-mediaweek/</guid>
		<description><![CDATA[Andrew Miller, chief executive of the Guardian Media Group, has ruled out erecting a paywall as he tries to stem £40m in annual losses with an ongoing restructure and redundancy programme, although he admitted &#8220;things may change&#8221;.
 http://mediaweek.co.uk/channel/NationalPress/article/1114889/Guardians-chief-&#8230;
]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Andrew Miller, chief executive of the Guardian Media Group, has ruled <br />out erecting a paywall as he tries to stem £40m in annual losses with <br />an ongoing restructure and redundancy programme, although he admitted <br />&#8220;things may change&#8221;.
<p /> <a href="http://mediaweek.co.uk/channel/NationalPress/article/1114889/Guardians-chief-rules-closing-having-paywall/">http://mediaweek.co.uk/channel/NationalPress/article/1114889/Guardians-chief-&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/02/02/1686/guardians-chief-rules-out-closing-in-and-having-a-paywall-mediaweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Twitter&#8217;s Revenues So Puny? Time to Grow Up [Forbes]</title>
		<link>http://www.georgehopkin.com/2012/01/31/1685/why-are-twitters-revenues-so-puny-time-to-grow-up-forbes/</link>
		<comments>http://www.georgehopkin.com/2012/01/31/1685/why-are-twitters-revenues-so-puny-time-to-grow-up-forbes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:29:12 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/01/31/1685/why-are-twitters-revenues-so-puny-time-to-grow-up-forbes/</guid>
		<description><![CDATA[With all the commotion about Facebook’s (FB) planned IPO filing tomorrow, you might have missed another study that came out yesterday from some outfit called eMarketer saying that Twitter’s revenues were going to “hit” $540 million in 2014. That’s great but that’s 3 years from now. What did they do in 2011 — when Facebook [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>With all the commotion about Facebook’s (FB) planned IPO filing <br />tomorrow, you might have missed another study that came out yesterday <br />from some outfit called eMarketer saying that Twitter’s revenues were <br />going to “hit” $540 million in 2014. That’s great but that’s 3 years <br />from now. What did they do in 2011 — when Facebook is reported to <br />have done $4 billion? According to eMarketer, Twitter did $139.5 <br />million in 2011. With all due respect to Dick Costolo, Twitter’s CEO, <br />that sucks.
<p /> <a href="http://www.forbes.com/sites/ericjackson/2012/01/31/why-are-twitters-revenues-so-puny-time-to-grow-up/">http://www.forbes.com/sites/ericjackson/2012/01/31/why-are-twitters-revenues-&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/01/31/1685/why-are-twitters-revenues-so-puny-time-to-grow-up-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s Global Expansion Boosts Revenue as It Brings Censorship Hurdles [Bloomberg]</title>
		<link>http://www.georgehopkin.com/2012/01/31/1684/twitter%e2%80%99s-global-expansion-boosts-revenue-as-it-brings-censorship-hurdles-bloomberg/</link>
		<comments>http://www.georgehopkin.com/2012/01/31/1684/twitter%e2%80%99s-global-expansion-boosts-revenue-as-it-brings-censorship-hurdles-bloomberg/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:27:05 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/01/31/1684/twitter%e2%80%99s-global-expansion-boosts-revenue-as-it-brings-censorship-hurdles-bloomberg/</guid>
		<description><![CDATA[Twitter Inc.’s international expansion may help fuel a threefold gain in revenue, even as it raises censorship challenges for the microblogging service. Ad revenue at Twitter is set to rise to $540 million in 2014 from $139.5 million in 2011, according to New York-based research firm EMarketer Inc. Increasing popularity overseas will decrease the site’s [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Twitter Inc.’s international expansion may help fuel a threefold gain <br />in revenue, even as it raises censorship challenges for the <br />microblogging service. Ad revenue at Twitter is set to rise to $540 <br />million in 2014 from $139.5 million in 2011, according to New <br />York-based research firm EMarketer Inc. Increasing popularity overseas <br />will decrease the site’s reliance on U.S. advertisers. The percentage <br />of dollars coming from the U.S. will fall to 83 percent in 2014 from <br />about 90 percent this year, EMarketer said.
<p /> <a href="http://www.bloomberg.com/news/2012-01-31/twitter-ad-sales-to-rise-to-540-million-in-2014-emarketer-says.html">http://www.bloomberg.com/news/2012-01-31/twitter-ad-sales-to-rise-to-540-mill&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/01/31/1684/twitter%e2%80%99s-global-expansion-boosts-revenue-as-it-brings-censorship-hurdles-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most on Inc. 500 prefer Facebook, LinkedIn, Twitter to blogging [BizJournals]</title>
		<link>http://www.georgehopkin.com/2012/01/31/1683/most-on-inc-500-prefer-facebook-linkedin-twitter-to-blogging-bizjournals/</link>
		<comments>http://www.georgehopkin.com/2012/01/31/1683/most-on-inc-500-prefer-facebook-linkedin-twitter-to-blogging-bizjournals/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:20:27 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/01/31/1683/most-on-inc-500-prefer-facebook-linkedin-twitter-to-blogging-bizjournals/</guid>
		<description><![CDATA[Blogging is on the decline while use of Facebook and Twitter is more common among the fastest-growing private companies in the U.S. A study by the University of Massachusetts at Dartmouth found that among companies that made the Inc. 500 list of rapid growth businesses blogging declined to 37 percent in 2011 from 50 percent [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Blogging is on the decline while use of Facebook and Twitter is more <br />common among the fastest-growing private companies in the U.S. A study <br />by the University of Massachusetts at Dartmouth found that among <br />companies that made the Inc. 500 list of rapid growth businesses <br />blogging declined to 37 percent in 2011 from 50 percent the year <br />before.
<p /> <a href="http://www.bizjournals.com/sanjose/news/2012/01/30/most-inc-500s-prefer-facebook.html">http://www.bizjournals.com/sanjose/news/2012/01/30/most-inc-500s-prefer-faceb&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/01/31/1683/most-on-inc-500-prefer-facebook-linkedin-twitter-to-blogging-bizjournals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under CEO Dick Costolo, Twitter is Growing Up [Wired]</title>
		<link>http://www.georgehopkin.com/2012/01/31/1682/under-ceo-dick-costolo-twitter-is-growing-up-wired/</link>
		<comments>http://www.georgehopkin.com/2012/01/31/1682/under-ceo-dick-costolo-twitter-is-growing-up-wired/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:11:08 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/01/31/1682/under-ceo-dick-costolo-twitter-is-growing-up-wired/</guid>
		<description><![CDATA[Twitter is serious business. And CEO Dick Costolo wants you to know it. “We’re in the media business. We’re a distributor of content, and we’re … one of the largest distributors of traffic,” Costolo said on stage at the AllThingsD media conference on Monday evening, a forceful proclamation of company identity, right from the top. [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Twitter is serious business. And CEO Dick Costolo wants you to know <br />it. “We’re in the media business. We’re a distributor of content, and <br />we’re … one of the largest distributors of traffic,” Costolo said on <br />stage at the AllThingsD media conference on Monday evening, a forceful <br />proclamation of company identity, right from the top. “We’re trying to <br />build a decades-long lasting business.”
<p /> <a href="http://www.wired.com/epicenter/2012/01/twitter-costolo-allthingsd/">http://www.wired.com/epicenter/2012/01/twitter-costolo-allthingsd/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/01/31/1682/under-ceo-dick-costolo-twitter-is-growing-up-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of in-store mobile commerce; 33% in US use phone in store for online info [PewInternet]</title>
		<link>http://www.georgehopkin.com/2012/01/30/1681/the-rise-of-in-store-mobile-commerce-33-in-us-use-phone-in-store-for-online-info-pewinternet/</link>
		<comments>http://www.georgehopkin.com/2012/01/30/1681/the-rise-of-in-store-mobile-commerce-33-in-us-use-phone-in-store-for-online-info-pewinternet/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:24:58 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/01/30/1681/the-rise-of-in-store-mobile-commerce-33-in-us-use-phone-in-store-for-online-info-pewinternet/</guid>
		<description><![CDATA[More than half of adult cell phone owners used their cell phones while they were in a store during the 2011 holiday season to seek help with purchasing decisions. During a 30 day period before and after Christmas:
 38% of cell owners used their phone to call a friend while they were in a store [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>More than half of adult cell phone owners used their cell phones while <br />they were in a store during the 2011 holiday season to seek help with <br />purchasing decisions. During a 30 day period before and after <br />Christmas:
<p /> 38% of cell owners used their phone to call a friend while they were <br />in a store for advice about a purchase they were considering making <br />24% of cell owners used their phone to look up reviews of a product <br />online while they were in a store <br />25% of adult cell owners used their phones to look up the price of a <br />product online while they were in a store, to see if they could get a <br />better price somewhere else
<p /> <a href="http://pewinternet.org/Reports/2012/In-store-mobile-commerce.aspx?utm_source=Mailing+List&#038;utm_campaign=50a6cbe245-Mobile_Commerce_Alert01_30_2012&#038;utm_medium=email">http://pewinternet.org/Reports/2012/In-store-mobile-commerce.aspx?utm_source=&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/01/30/1681/the-rise-of-in-store-mobile-commerce-33-in-us-use-phone-in-store-for-online-info-pewinternet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News International turns to Facebook for Fabulous &#8217;social media magazine&#8217; [MediaWeek]</title>
		<link>http://www.georgehopkin.com/2012/01/30/1680/news-international-turns-to-facebook-for-fabulous-social-media-magazine-mediaweek/</link>
		<comments>http://www.georgehopkin.com/2012/01/30/1680/news-international-turns-to-facebook-for-fabulous-social-media-magazine-mediaweek/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:21:49 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/01/30/1680/news-international-turns-to-facebook-for-fabulous-social-media-magazine-mediaweek/</guid>
		<description><![CDATA[On 1st February, NI launches its Fabulous for Facebook app, which will distribute original fashion and beauty content on the social networking site every day. The content will appear in users&#8217; timelines and can be shared with their friends on the social network and Twitter. The app, created by Jam, includes Fabulous Radio, which enables [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>On 1st February, NI launches its Fabulous for Facebook app, which will <br />distribute original fashion and beauty content on the social <br />networking site every day. The content will appear in users&#8217; timelines <br />and can be shared with their friends on the social network and <br />Twitter. The app, created by Jam, includes Fabulous Radio, which <br />enables users to create and share Spotify playlists and a weather app, <br />which recommends clothing and accessories, based on weather <br />conditions.
<p /> <a href="http://mediaweek.co.uk/channel/NationalPress/article/1114537/News-International-turns-Facebook-Fabulous-social-media-magazine/">http://mediaweek.co.uk/channel/NationalPress/article/1114537/News-Internation&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/01/30/1680/news-international-turns-to-facebook-for-fabulous-social-media-magazine-mediaweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullsh*t.com: How The Dail Mail Won The Web [Anorak]</title>
		<link>http://www.georgehopkin.com/2012/01/30/1679/bullsht-com-how-the-dail-mail-won-the-web-anorak/</link>
		<comments>http://www.georgehopkin.com/2012/01/30/1679/bullsht-com-how-the-dail-mail-won-the-web-anorak/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:20:39 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/01/30/1679/bullsht-com-how-the-dail-mail-won-the-web-anorak/</guid>
		<description><![CDATA[The Daily Mail online is the most-read news site in the Western world. The website is the subject of a piece in Esquire. The headline comes from Dacre’s comment at the Daily Mail summer party at Hampton Court. Helen Lewis has been picking out the best bits.
 http://www.anorak.co.uk/304035/news/bullshit-com-how-the-dail-mail-won-the-we&#8230;
]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>The Daily Mail online is the most-read news site in the Western world. <br />The website is the subject of a piece in Esquire. The headline comes <br />from Dacre’s comment at the Daily Mail summer party at Hampton Court. <br />Helen Lewis has been picking out the best bits.
<p /> <a href="http://www.anorak.co.uk/304035/news/bullshit-com-how-the-dail-mail-won-the-web.html/">http://www.anorak.co.uk/304035/news/bullshit-com-how-the-dail-mail-won-the-we&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/01/30/1679/bullsht-com-how-the-dail-mail-won-the-web-anorak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Twitter&#8217;s &#8216;Confidential&#8217; Memo To Advertisers On New Enhanced Profile Pages For Brands [BusinessInsider]</title>
		<link>http://www.georgehopkin.com/2012/01/30/1678/read-twitters-confidential-memo-to-advertisers-on-new-enhanced-profile-pages-for-brands-businessinsider/</link>
		<comments>http://www.georgehopkin.com/2012/01/30/1678/read-twitters-confidential-memo-to-advertisers-on-new-enhanced-profile-pages-for-brands-businessinsider/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:17:14 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.georgehopkin.com/2012/01/30/1678/read-twitters-confidential-memo-to-advertisers-on-new-enhanced-profile-pages-for-brands-businessinsider/</guid>
		<description><![CDATA[With Twitter&#8217;s launch of new enhanced profile pages for brands imminent, advertisers might be wondering how to take advantage of the new tools the microblogger is offering. A Twitter document—stamped &#8220;confidential&#8221;—featuring step by step instructions for advertisers who want to enhance their tweets and utilize the new environment was leaked yesterday.
 http://www.businessinsider.com/read-twitters-confidential-memo-to-advertisers&#8230;
]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>With Twitter&#8217;s launch of new enhanced profile pages for brands <br />imminent, advertisers might be wondering how to take advantage of the <br />new tools the microblogger is offering. A Twitter document—stamped <br />&#8220;confidential&#8221;—featuring step by step instructions for advertisers who <br />want to enhance their tweets and utilize the new environment was <br />leaked yesterday.
<p /> <a href="http://www.businessinsider.com/read-twitters-confidential-memo-to-advertisers-on-new-enhanced-profile-pages-for-brands-2012-1">http://www.businessinsider.com/read-twitters-confidential-memo-to-advertisers&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgehopkin.com/2012/01/30/1678/read-twitters-confidential-memo-to-advertisers-on-new-enhanced-profile-pages-for-brands-businessinsider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

